Class | Grade. | Component | Applicable Standard | Chemical Compositions (%) | Mechanical Property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS CODE. | API CODE. | C | Mn | P | S | Si | V | Nb/Ti | Others | TS(min) Mpa | YS(min) Mpa | EL,min % | |||
Carbon Steel (API) |
L290N or X42N | 0.24C-0.015S | - | API 5L Gr.X42N L2 | 0.24max | 1.2max | 0.025max | 0.015max | 0.40max | 0.06max | 0.05max | Ti.0.04 / * | 415 | 290 | |
L320N or X46N | 0.24C-0.015S | - | API 5L Gr.X46N L2 | 0.24max | 1.4max | 0.025max | 0.015max | 0.40max | 0.04max | 0.05max | Ti.0.04 / * | 435 | 320 | ||
L360N or X52N | 0.24C-0.015S | - | API 5L Gr.X52N L2 | 0.24max | 1.4max | 0.025max | 0.015max | 0.45max | 0.1max | 0.05max | Ti.0.04 / * | 460 | 360 | ||
L390N or X56N | 0.24C-0.015S | - | API 5L Gr.X56N L2 | 0.24max | 1.4max | 0.025max | 0.015max | 0.45max | 0.1max | 0.05max | Ti.0.04 / * | 490 | 390 | ||
L415N or X60N | 0.24C-0.015S | - | API 5L Gr.X60N L2 | 0.24max | 1.4max | 0.025max | 0.015max | 0.45max | 0.1max | 0.05max | Ti.0.04 / * | 520 | 415 | ||
L290Q or X42Q | 0.18C-0.015S | - | 0.18max | 1.4max | 0.025max | 0.015max | 0.45max | 0.05max | 0.05max | Ti.0.04 / * | 415 | 290 | |||
L320Q or X46Q | 0.18C-0.015S | - | 0.18max | 1.4max | 0.025max | 0.015max | 0.45max | 0.05max | 0.05max | Ti.0.04 / * | 435 | 320 | |||
L360Q or X52Q | 0.18C-0.015S | - | 0.18max | 1.5max | 0.025max | 0.015max | 0.45max | 0.05max | 0.05max | Ti.0.04 / * | 460 | 360 | |||
L390Q or X56Q | 0.18C-0.015S | - | 0.18max | 1.5max | 0.025max | 0.015max | 0.45max | 0.07max | 0.05max | Ti.0.04 / * | 490 | 390 | |||
L415Q or X60Q | 0.18C-0.015S | - | 0.18max | 1.70max | 0.025max | 0.015max | 0.45max | 520 | 415 | ||||||
L450Q or X65Q | 0.18C-0.015S | - | 0.18max | 1.70max | 0.025max | 0.015max | 0.45max | 535 | 450 | ||||||
L485Q or X70Q | 0.18C-0.015S | - | 0.18max | 1.80max | 0.025max | 0.015max | 0.45max | 570 | 485 | ||||||
L555Q or X80Q | 0.18C-0.015S | - | 0.08-0.12 | 1.90max | 0.025max | 0.015max | 0.45max | 625 | 555 |
Class | Grade. | Component | Applicable Standard | Chemical Compositions (%) | Mechanical Property | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS CODE. | ASTM CODE. | C | Mn | P | S | Si | V | Nb/Ti | Others | TS(min) Mpa | YS(min) Mpa | EL,min % | |||
Ferritic Alloy Steel |
P-5 | 6.0Cr-0.65Mo | K41545 | ASTM A335 | 0.15max | 0.30-0.60 | 0.025max | 0.025max | 0.50max | 4.0-6.0 | 0.45-0.65 | - | |||
P-9 | 10.0Cr-1.10Mo | SS0400 | ASTM A335 | 0.15max | 0.30-0.60 | 0.025max | 0.025max | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | - | ||||
P-11 | 1.50Cr-0.65Mo | K11597 | ASTM A335 | 0.05-0.15 | 0.30-0.60 | 0.025max | 0.025max | 0.50-1.00 | 1.90-2.60 | 0.44-0.65 | 415 | 205 | 30 | ||
P-22 | 2.60Cr-1.13Mo | K21590 | ASTM A335 | 0.05-0.15 | 0.30-0.60 | 0.025max | 0.025max | 0.50max | 1.90-2.60 | 0.87-1.13 | 415 | 205 | 30 | ||
P-91 | 9.50Cr-1.05Mo- Ni0.040max -Cb0.060-0.10" |
K91560 | ASTM A335 | 0.08-0.12 | 0.30-0.60 | 0.02max | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | V 0.15-0.25 N 0.030- 0.070 Al 0.04max |
385 | 415 | 20 |