Class | Grade. | Component | Applicable Standard | Chemical Compositions (%) | Mechanical Property | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS CODE. |
ASTM CODE. | C | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | others | TS (min) Mpa |
YS (min) Mpa |
EL,min % |
|||
Austenitic Stainless Steel |
303 | 18Cr-8Ni-S | S30300 | TP303 SUS303 | 0.15max | 1.00max | 2.00max | 0.20max | 0.15max | 8.00~10.00 | 17.00~19.00 | 0.60max | - | - | - | 520 | 205 | 40 |
304 | 18Cr-8Ni | S30400 | TP304/SUS304 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 8.00~11.00 | 18.00~20.00 | - | - | - | - | 520 | 205 | 35 | |
304H | 18Cr-8Ni-High C | S30409 | TP304H/SUS304H | 0.04~0.10 | 0.75max | 2.00max | 0.040max | 0.030max | 8.00~11.00 | 18.00~20.00 | - | - | - | - | 520 | 205 | 35 | |
304L | 18Cr-8Ni-Low C | S30403 | TP304L/SUS304L | 0.035max | 1.00max | 2.00max | 0.045max | 0.030max | 9.00~13.00 | 18.00~20.00 | - | - | - | - | 480 | 175 | 35 | |
304LN | 18Cr-8Ni-Low C-N | S30453 | TP304LN/SUS304LN | 0.035max | 1.00max | 2.00max | 0.045max | 0.030max | 8.00~11.00 | 18.00~20.00 | - | 0.10~0.16 | - | - | 515 | 205 | 35 | |
309 | 22Cr-12Ni | S30909 | TP309/SUS309 | 0.15max | 1.00max | 2.00max | 0.040max | 0.030max | 12.00~15.00 | 22.00~24.00 | - | - | - | - | 520 | 205 | 35 | |
309S | 22Cr-12Ni | S30908 | TP309S/SUS309S | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 12.00~15.00 | 22.00~24.00 | - | - | - | - | 520 | 205 | 35 | |
310 | 25Cr-20Ni | S31009 | TP310/SUS310 | 0.15max | 1.50max | 2.00max | 0.040max | 0.030max | 19.00~22.00 | 24.00~26.00 | - | - | - | - | 520 | 205 | 35 | |
310S | 25Cr-20Ni | S31008 | TP310S/SUS310S | 0.08max | 1.50max | 2.00max | 0.045max | 0.030max | 19.00~22.00 | 24.00~26.00 | - | - | - | - | 520 | 205 | 35 | |
312L | 20Cr-18Ni-6Mo-0.2N | S31254 | TP312L/SUS312L | 0.02max | 0.80max | 1.00max | 0.030max | 0.015max | 17.50~19.50 | 19.00~21.00 | 6.00~7.00 | 0.16~0.23 | 0.50~1.00 | - | 650 | 300 | 35 | |
316 | 18Cr-12Ni-2Mo | S31600 | TP316/SUS316 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | 520 | 205 | 35 | |
316H | 18Cr-12Ni-2Mo-High C | S31609 | TP316H/SUS316H | 0.04~0.10 | 0.75max | 2.00max | 0.030max | 0.030max | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | 520 | 205 | 35 | |
316L | 18Cr-12Ni-2Mo-Low C | S31603 | TP316L/SUS316L | 0.030max | 1.00max | 2.00max | 0.045max | 0.030max | 12.00~16.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | 480 | 175 | 35 | |
316Ti | 18Cr-12Ni-Mo-Ti | S31635 | TP316Ti/SUS316Ti | 0.08max | 0.75max | 2.00max | 0.030max | 0.030max | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | 520 | 205 | 35 | |
317 | 18Cr-12Ni-3Mo | S31700 | TP317/SUS317 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | - | - | 520 | 205 | 35 | |
317L | 18Cr-12Ni-3Mo-Low C | S31703 | TP317L/SUS317L | 0.030max | 1.00max | 2.00max | 0.045max | 0.030max | 10.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | - | - | 480 | 175 | 35 | |
321 | 18Cr-9Ni-Ti | S32100 | TP321/SUS321 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 9.00~13.00 | 17.00~19.00 | - | - | - | Ti:5 x C%,min | 520 | 205 | 35 | |
321H | 18Cr-9Ni-Ti-High C | S32109 | TP321H/SUS321H | 0.040~0.10 | 0.75max | 2.00max | 0.030max | 0.030max | 9.00~13.00 | 17.00~20.00 | - | - | - | Ti:4 x C%~0.60 | 520 | 205 | 35 | |
347 | 18Cr-9Ni-Nb | S34700 | TP347/SUS347 | 0.08max | 1.00max | 2.00max | 0.045max | 0.030max | 9.00~13.00 | 17.00~19.00 | - | - | - | Nb:10 x C%,min | 520 | 205 | 35 | |
347H | 18Cr-9Ni-Nb-Low C | S34709 | TP347H/SUS347H | 0.04~0.10 | 1.00max | 2.00max | 0.030max | 0.030max | 9.00~13.00 | 17.00~20.00 | - | - | - | Nb:8 x C%~1.00 | 520 | 205 | 35 | |
310MoLN | 25Cr-22Ni-2Mo | S31050 | A213/ - | 0.025max | 0.40max | 2.00max | 0.020max | 0.030max | 21.00~23.00 | 24.00~26.00 | 2.00~3.00 | 0.10~0.16 | - | - | 540 | 255 | 25 | |
Duplex Stainless Steel |
329J3L | 22Cr-5Ni-3Mo-0.15N | S31803 | A789/SUS329J3L/ SUS347H | 0.030max | 1.00max | 1.50max | 0.040max | 0.030max | 4.50~6.50 | 21.00~24.00 | 2.50~3.50 | 0.08~0.20 | - | - | 620 | 450 | 18 |
329J4L | 25Cr-7Ni-3Mo-0.2N | S31260 | A789/SUS329J3L | 0.030max | 1.00max | 1.50max | 0.040max | 0.030max | 5.50~7.50 | 24.00~26.00 | 2.50~3.50 | 0.08~0.30 | - | - | 620 | 450 | 18 | |
S31500 | 18.5Cr-5Ni-2.7Mo | S31500 | A789/ - | 0.030max | 1.40~2.00 | 1.20~2.00 | 0.030max | 0.030max | 4.3~5.2 | 18.00~20.00 | 2.50~3.50 | 0.05~0.10 | - | - | 630 | 440 | 30 | |
S32205 | 22.5Cr-6Ni-3Mo-0.2N | S32205 | A789/ - | 0.030max | 1.00max | 2.00max | 0.030max | 0.020max | 4.5~6.5 | 22.00~23.00 | 3.0~3.5 | 0.14~0.20 | - | - | 655 | 450 | 25 | |
S32750 | 25Cr-7Ni-4Mo-0.3N | S32750 | A789/ - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |